Blink 182 - The Rock Show (var.26) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für The Rock Show (var.26) von Blink 182 kostenlos herutnerladen oder online abspielen: Datei .txt, 5.21 kb hat 545 Aufrufe und 0 Downloads.

Download gitarrennoten "The Rock Show (var.26)" (Blink 182)

Blink 182 Bandname
The Rock Show Songname
Gitarrennoten Registerkarten-Typ
5.21 kb Dateigröße
.TXT Dateityp
545 Aufrufe
0 Downloads
 
Bist du ein Roboter?

The Rock Show (var.26) gitarrennoten lesen onder online abpsielen

                    Date: Fri, 15 Jun 2001 12:53:03 -0400
From: "Kyle Leary" 
From: "Berny Flores" 
Subject: b/blink_182/the_rock_show.tab

Artist: Blink 182
Album: Take Off Your Pants And Jacket
Title: The Rock Show
Tabbed by: Berny Flores (bernyflores@hotmail.com)

This is a VERY easy song, I just tabbed it for fun, but I'm sure it will be 
useful for those just starting with guitar.

I didn't include lyrics because otherwise this file would have been 
rejected, but still it's in secuential order. If you find any mistakes just 
let me know, I'll correct them.

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| x2
A||---------7-----5-----4---------------7-----5-----4-7-4-|
E||-5-5-5-5---5-5---5-5---5-5-5-5-5-5-5---5-5---5-5-------|

|--Palm Muted--|
E||------------------|
B||------------------|
G||------------------|
D||-7777777777777777-|
A||-7777777777777777-|
E||-5555555555555555-|

|-----PM-----|   |-PM-|   |-PM-|
E||------------------------------------|
B||------------------------------------|
G||------------------7-777777-9-999999-|
D||-7-77777777777777-7-777777-9-999999-| x2
A||-7-77777777777777-5-555555-7-777777-|
E||-5-55555555555555-------------------|

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| x2
A||---------7-----5-----4---------------7-----5-----4-7-4-|
E||-5-5-5-5---5-5---5-5---5-5-5-5-5-5-5---5-5---5-5-------|

E||--------------------|
B||--------------------|
G||--------------------|
D||-7...........(Hold)-|
A||-7...........(Hold)-|
E||-5...........(Hold)-|

E||-------------------|
B||-------------------|
G||---------------7-7-|
D||-7-7-7-XX-4-XX-7-7-| x3
A||-7-7-7-XX-4-XX-5-5-|
E||-5-5-5-XX-2-XX-----|

|--Palm Muted---|        |--PM--|
E||-------------------|    |----------------|
B||-------------------|    |----------------|
G||-99999999-77777777-|    |-55555555-7-----|
D||-99999999-77777777-| x2 |-55555555-7-9-7-|
A||-77777777-55555555-|    |-77777777-5-9-7-|
E||-------------------|    |------------7-5-|

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| x2
A||---------7-----5-----4---------------7-----5-----4-7-4-|
E||-5-5-5-5---5-5---5-5---5-5-5-5-5-5-5---5-5---5-5-------|

|-----PM-----|   |-PM-|   |-PM-|
E||------------------------------------|
B||------------------------------------|
G||------------------7-777777-9-999999-|
D||-7-77777777777777-7-777777-9-999999-| x2
A||-7-77777777777777-5-555555-7-777777-|
E||-5-55555555555555-------------------|

E||-------------------|
B||-------------------|
G||---------------7-7-|
D||-7-7-7-XX-4-XX-7-7-| x3
A||-7-7-7-XX-4-XX-5-5-|
E||-5-5-5-XX-2-XX-----|

|--Palm Muted---|        |--PM--|
E||-------------------|    |----------------|
B||-------------------|    |----------------|
G||-99999999-77777777-|    |-55555555-7-----|
D||-99999999-77777777-| x2 |-55555555-7-9-7-|
A||-77777777-55555555-|    |-77777777-5-9-7-|
E||-------------------|    |------------7-5-|

[Guitar One]
E||----------------------------------|
B||-2---2-2-2---2-3-2---2-3-0---0-3--|
G||--2---2-3-2---2-2-2---2-2-1---1-1-|
D||---4-------0-------2-------2------| x 2 [Second Time w/Guitar Two]
A||----------------------------------|
E||----------------------------------|

[Guitar Two]
E||--------------------------------------|
B||--------------------------------------|
G||----------77777777----------9999-7777-|
D||-44444444-77777777-77777777-9999-7777-| [Play w/Guitar One Second Time]
A||-44444444-55555555-77777777-7777-5555-|
E||-22222222----------55555555-----------|

E||-------------------|
B||-------------------|
G||---------------7-7-|
D||-7-7-7-XX-4-XX-7-7-| x3
A||-7-7-7-XX-4-XX-5-5-|
E||-5-5-5-XX-2-XX-----|

|--Palm Muted---|        |--PM--|
E||-------------------|    |----------------|
B||-------------------|    |----------------|
G||-99999999-77777777-|    |-55555555-7-----|
D||-99999999-77777777-| x2 |-55555555-7-9-7-|
A||-77777777-55555555-|    |-77777777-5-9-7-|
E||-------------------|    |------------7-5-|

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| [Play Until Fade]
A||---------7-----5-----4---------------7-----5-----4-7-4-|
E||-5-5-5-5---5-5---5-5---5-5-5-5-5-5-5---5-5---5-5-------|                    

Kommentare für gitarrennoten — The Rock Show (var.26) (Blink 182)

Andere The Rock Show (var.26) von Blink 182 Registerkarten:

Zuletzt angesehene Blink 182 Registerkarten: